<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Investing in the Philippine Stock Market</title>
	<atom:link href="http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/</link>
	<description>Parenting, Health &#38; Family</description>
	<pubDate>Thu, 21 Aug 2008 06:09:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Gareth Cookson</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-235383</link>
		<dc:creator>Gareth Cookson</dc:creator>
		<pubDate>Sun, 15 Jun 2008 05:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-235383</guid>
		<description>Hi There,

Nice to see your interesting site. How have absolute done in their trading, they seem to get bullish after a small correction in late December...clang!

I advise on financial markets, documented evidence from late last year advising we will review when the PSE hits 2500 and I also called the high in the Peso at 40 with my first target set at 46.

If you or anyone else would like advice our new office will be open soon in Makati.

Cheers

Gareth</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>Nice to see your interesting site. How have absolute done in their trading, they seem to get bullish after a small correction in late December&#8230;clang!</p>
<p>I advise on financial markets, documented evidence from late last year advising we will review when the PSE hits 2500 and I also called the high in the Peso at 40 with my first target set at 46.</p>
<p>If you or anyone else would like advice our new office will be open soon in Makati.</p>
<p>Cheers</p>
<p>Gareth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwen</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-82085</link>
		<dc:creator>gwen</dc:creator>
		<pubDate>Sat, 04 Aug 2007 04:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-82085</guid>
		<description>Hi Ms Noemi!

We have a very "timely" Stock Market Analysis Forum on August 7, Tuesday, 7:30pm at Jade Valley in Timog, QC. A definite must-go-to for those who would like to learn what to expect in the stock market. ;) Please, be our guest!</description>
		<content:encoded><![CDATA[<p>Hi Ms Noemi!</p>
<p>We have a very &#8220;timely&#8221; Stock Market Analysis Forum on August 7, Tuesday, 7:30pm at Jade Valley in Timog, QC. A definite must-go-to for those who would like to learn what to expect in the stock market. <img src='http://aboutmyrecovery.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Please, be our guest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowena</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-76881</link>
		<dc:creator>Rowena</dc:creator>
		<pubDate>Thu, 19 Jul 2007 00:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-76881</guid>
		<description>hi noemi, i also wanted to try investing in stocks. i remembered my former boss (a senator)would watch cnn business report very early in the morning before he trades. now, i would like to try this thing (as Bo Sanchez told us to do so as he's doing the same). i hope i'll get a good mentor soon.</description>
		<content:encoded><![CDATA[<p>hi noemi, i also wanted to try investing in stocks. i remembered my former boss (a senator)would watch cnn business report very early in the morning before he trades. now, i would like to try this thing (as Bo Sanchez told us to do so as he&#8217;s doing the same). i hope i&#8217;ll get a good mentor soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonner Dytoc</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-70853</link>
		<dc:creator>Bonner Dytoc</dc:creator>
		<pubDate>Sat, 30 Jun 2007 09:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-70853</guid>
		<description>@lady cess &#38; aileen, without spilling some of the beans, we're proud to say that we've taught a number of people and they're now part of the many who are trading the stock market.  Hopefully they're all profiting on this bull market. :)</description>
		<content:encoded><![CDATA[<p>@lady cess &amp; aileen, without spilling some of the beans, we&#8217;re proud to say that we&#8217;ve taught a number of people and they&#8217;re now part of the many who are trading the stock market.  Hopefully they&#8217;re all profiting on this bull market. <img src='http://aboutmyrecovery.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aileen</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-67431</link>
		<dc:creator>aileen</dc:creator>
		<pubDate>Tue, 19 Jun 2007 03:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-67431</guid>
		<description>Hi Noemi,

At this point I'm still trying to learn the ropes of proper investment through self-help books.  This post comes so timely. Giving me heaps of information download. I'll study the links for future reference. 

thanks!</description>
		<content:encoded><![CDATA[<p>Hi Noemi,</p>
<p>At this point I&#8217;m still trying to learn the ropes of proper investment through self-help books.  This post comes so timely. Giving me heaps of information download. I&#8217;ll study the links for future reference. </p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noemi</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-67386</link>
		<dc:creator>Noemi</dc:creator>
		<pubDate>Tue, 19 Jun 2007 00:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-67386</guid>
		<description>@cess- I haven't asked because I have been busy the past weeks. Maybe you can get the info from their contact numbers at their website.</description>
		<content:encoded><![CDATA[<p>@cess- I haven&#8217;t asked because I have been busy the past weeks. Maybe you can get the info from their contact numbers at their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lady cess</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-67383</link>
		<dc:creator>lady cess</dc:creator>
		<pubDate>Tue, 19 Jun 2007 00:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-67383</guid>
		<description>hi mommy noemi, do you have any idea how much is the cost of the seminar on basic analysis? thanks :)</description>
		<content:encoded><![CDATA[<p>hi mommy noemi, do you have any idea how much is the cost of the seminar on basic analysis? thanks <img src='http://aboutmyrecovery.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abby lim</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-64268</link>
		<dc:creator>abby lim</dc:creator>
		<pubDate>Fri, 08 Jun 2007 16:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-64268</guid>
		<description>hi noemi,
i don't know if u remember me - but it was nice to chat with u. super okay mag turo ang mga taga absolute traders.. even for a slow learner like me....
regards,</description>
		<content:encoded><![CDATA[<p>hi noemi,<br />
i don&#8217;t know if u remember me - but it was nice to chat with u. super okay mag turo ang mga taga absolute traders.. even for a slow learner like me&#8230;.<br />
regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noemi</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-64114</link>
		<dc:creator>Noemi</dc:creator>
		<pubDate>Fri, 08 Jun 2007 00:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-64114</guid>
		<description>@jane , cess, Kongkong, auee- I guess as moms we think of the future. I know stocks can be risky but if we're well informed , maybe it'll lessen the risks.

@alcuin- it was my pleasure to attend 

@bonner- will definitely go</description>
		<content:encoded><![CDATA[<p>@jane , cess, Kongkong, auee- I guess as moms we think of the future. I know stocks can be risky but if we&#8217;re well informed , maybe it&#8217;ll lessen the risks.</p>
<p>@alcuin- it was my pleasure to attend </p>
<p>@bonner- will definitely go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-63941</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 07 Jun 2007 10:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-63941</guid>
		<description>Alcuin, I understand your position, I'm in the class of investors who looks for undervalued stocks, irrespective of the timing of the market.

When I'm in Manila sometime, I'll try to ring you up, maybe we can discuss this through coffee..

But, thank you for the invitation, and I'll definitely take you up on the offer.</description>
		<content:encoded><![CDATA[<p>Alcuin, I understand your position, I&#8217;m in the class of investors who looks for undervalued stocks, irrespective of the timing of the market.</p>
<p>When I&#8217;m in Manila sometime, I&#8217;ll try to ring you up, maybe we can discuss this through coffee..</p>
<p>But, thank you for the invitation, and I&#8217;ll definitely take you up on the offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
