<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing in the Philippine Stock Market</title>
	<atom:link href="http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/</link>
	<description>Parenting, Health, Wellnes, Family&#38; New Media</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:37:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/comment-page-1/#comment-283300</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-283300</guid>
		<description>So are you still active trading stocks?  The market has been great as of late.
.-= Chris&#180;s last blog ..&lt;a href=&quot;http://cianoyinthephilippinestockmarket.blogspot.com/2009/10/unionbank-net-profit-up-73.html&quot; rel=&quot;nofollow&quot;&gt;Unionbank net profit up 73%&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>So are you still active trading stocks?  The market has been great as of late.<br />
<span class="cluv"> Chris&#180;s last blog ..<a href="http://cianoyinthephilippinestockmarket.blogspot.com/2009/10/unionbank-net-profit-up-73.html" rel="nofollow">Unionbank net profit up 73%</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://aboutmyrecovery.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/comment-page-1/#comment-283299</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-283299</guid>
		<description>So are you still actively trading?  Stocks are doing great now.
.-= Chris&#180;s last blog ..&lt;a href=&quot;http://cianoyinthephilippinestockmarket.blogspot.com/2009/10/unionbank-net-profit-up-73.html&quot; rel=&quot;nofollow&quot;&gt;Unionbank net profit up 73%&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>So are you still actively trading?  Stocks are doing great now.<br />
<span class="cluv"> Chris&#180;s last blog ..<a href="http://cianoyinthephilippinestockmarket.blogspot.com/2009/10/unionbank-net-profit-up-73.html" rel="nofollow">Unionbank net profit up 73%</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://aboutmyrecovery.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/comment-page-1/#comment-279832</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Thu, 07 May 2009 15:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-279832</guid>
		<description>During this current recession, now is the best time to invest in financial instruments.</description>
		<content:encoded><![CDATA[<p>During this current recession, now is the best time to invest in financial instruments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhesqi</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/comment-page-1/#comment-279474</link>
		<dc:creator>jhesqi</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-279474</guid>
		<description>I have been to an Absolute Traders seminar on Philippine Stocks. I recommend it. However, it has a somewhat high cost for the seminar. Happy investing everyone!</description>
		<content:encoded><![CDATA[<p>I have been to an Absolute Traders seminar on Philippine Stocks. I recommend it. However, it has a somewhat high cost for the seminar. Happy investing everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Cookson</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/comment-page-1/#comment-235383</link>
		<dc:creator>Gareth Cookson</dc:creator>
		<pubDate>Sun, 15 Jun 2008 05:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-235383</guid>
		<description>Hi There,

Nice to see your interesting site. How have absolute done in their trading, they seem to get bullish after a small correction in late December...clang!

I advise on financial markets, documented evidence from late last year advising we will review when the PSE hits 2500 and I also called the high in the Peso at 40 with my first target set at 46.

If you or anyone else would like advice our new office will be open soon in Makati.

Cheers

Gareth</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>Nice to see your interesting site. How have absolute done in their trading, they seem to get bullish after a small correction in late December&#8230;clang!</p>
<p>I advise on financial markets, documented evidence from late last year advising we will review when the PSE hits 2500 and I also called the high in the Peso at 40 with my first target set at 46.</p>
<p>If you or anyone else would like advice our new office will be open soon in Makati.</p>
<p>Cheers</p>
<p>Gareth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwen</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/comment-page-1/#comment-82085</link>
		<dc:creator>gwen</dc:creator>
		<pubDate>Sat, 04 Aug 2007 04:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-82085</guid>
		<description>Hi Ms Noemi!

We have a very &quot;timely&quot; Stock Market Analysis Forum on August 7, Tuesday, 7:30pm at Jade Valley in Timog, QC. A definite must-go-to for those who would like to learn what to expect in the stock market. ;) Please, be our guest!</description>
		<content:encoded><![CDATA[<p>Hi Ms Noemi!</p>
<p>We have a very &#8220;timely&#8221; Stock Market Analysis Forum on August 7, Tuesday, 7:30pm at Jade Valley in Timog, QC. A definite must-go-to for those who would like to learn what to expect in the stock market. <img src='http://aboutmyrecovery.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Please, be our guest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowena</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/comment-page-1/#comment-76881</link>
		<dc:creator>Rowena</dc:creator>
		<pubDate>Thu, 19 Jul 2007 00:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-76881</guid>
		<description>hi noemi, i also wanted to try investing in stocks. i remembered my former boss (a senator)would watch cnn business report very early in the morning before he trades. now, i would like to try this thing (as Bo Sanchez told us to do so as he&#039;s doing the same). i hope i&#039;ll get a good mentor soon.</description>
		<content:encoded><![CDATA[<p>hi noemi, i also wanted to try investing in stocks. i remembered my former boss (a senator)would watch cnn business report very early in the morning before he trades. now, i would like to try this thing (as Bo Sanchez told us to do so as he&#8217;s doing the same). i hope i&#8217;ll get a good mentor soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonner Dytoc</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/comment-page-1/#comment-70853</link>
		<dc:creator>Bonner Dytoc</dc:creator>
		<pubDate>Sat, 30 Jun 2007 09:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-70853</guid>
		<description>@lady cess &amp; aileen, without spilling some of the beans, we&#039;re proud to say that we&#039;ve taught a number of people and they&#039;re now part of the many who are trading the stock market.  Hopefully they&#039;re all profiting on this bull market. :)</description>
		<content:encoded><![CDATA[<p>@lady cess &amp; aileen, without spilling some of the beans, we&#8217;re proud to say that we&#8217;ve taught a number of people and they&#8217;re now part of the many who are trading the stock market.  Hopefully they&#8217;re all profiting on this bull market. <img src='http://aboutmyrecovery.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aileen</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/comment-page-1/#comment-67431</link>
		<dc:creator>aileen</dc:creator>
		<pubDate>Tue, 19 Jun 2007 03:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-67431</guid>
		<description>Hi Noemi,

At this point I&#039;m still trying to learn the ropes of proper investment through self-help books.  This post comes so timely. Giving me heaps of information download. I&#039;ll study the links for future reference. 

thanks!</description>
		<content:encoded><![CDATA[<p>Hi Noemi,</p>
<p>At this point I&#8217;m still trying to learn the ropes of proper investment through self-help books.  This post comes so timely. Giving me heaps of information download. I&#8217;ll study the links for future reference. </p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noemi</title>
		<link>http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/comment-page-1/#comment-67386</link>
		<dc:creator>Noemi</dc:creator>
		<pubDate>Tue, 19 Jun 2007 00:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://aboutmyrecovery.com/2007/06/06/an-investors-paradigm-shift-in-the-financial-markets/#comment-67386</guid>
		<description>@cess- I haven&#039;t asked because I have been busy the past weeks. Maybe you can get the info from their contact numbers at their website.</description>
		<content:encoded><![CDATA[<p>@cess- I haven&#8217;t asked because I have been busy the past weeks. Maybe you can get the info from their contact numbers at their website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
